Cash Prices
| Charwen | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 140 | $5.81 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 100 | $5.71 | -1-6 |
| Red Wheat, KCBT-Wheat | 12/01/2025 | 177 | $7.06 | -4-2 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 162 | $7.08 | -3-2 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 145 | $6.91 | -3-2 |
| SOYBEANS | 12/01/2025 | 336 | $14.13 | -16-6 |
| SOYBEANS | 11/01/2026 | 294 | $13.82 | -10-0 |
| SOYBEANS | 11/01/2027 | 269 | $13.44 | -8-6 |
| WHEAT, HRS | 12/01/2025 | 155 | $7.31 | -0.0050 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Greydafton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 185 | $6.26 | -5-6 |
| CORN | 11/01/2026 | 110 | $5.72 | -3-0 |
| CORN | 11/01/2027 | 95 | $5.66 | -1-6 |
| SOYBEANS | 12/01/2025 | 329 | $14.06 | -16-6 |
| SOYBEANS | 11/01/2026 | 287 | $13.75 | -10-0 |
| SOYBEANS | 11/01/2027 | 262 | $13.37 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 131 | $6.60 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 121 | $6.67 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 97 | $6.86 | -2-4 |
| Haley | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 145 | $5.86 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| SOYBEANS | 12/01/2025 | 349 | $14.26 | -16-6 |
| SOYBEANS | 11/01/2026 | 307 | $13.95 | -10-0 |
| SOYBEANS | 11/01/2027 | 282 | $13.56 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Hallview | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 140 | $5.81 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 100 | $5.71 | -1-6 |
| Red Wheat, KCBT-Wheat | 12/01/2025 | 177 | $7.06 | -4-2 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 162 | $7.08 | -3-2 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 145 | $6.91 | -3-2 |
| SOYBEANS | 12/01/2025 | 336 | $14.13 | -16-6 |
| SOYBEANS | 11/01/2026 | 294 | $13.82 | -10-0 |
| SOYBEANS | 11/01/2027 | 269 | $13.44 | -8-6 |
| WHEAT, HRS | 12/01/2025 | 155 | $7.31 | -0.0050 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Hasta Farms | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 140 | $5.81 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| Red Wheat, KCBT-Wheat | 12/01/2025 | 177 | $7.06 | -4-2 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 162 | $7.08 | -3-2 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 145 | $6.91 | -3-2 |
| SOYBEANS | 12/01/2025 | 340 | $14.17 | -16-6 |
| SOYBEANS | 11/01/2026 | 298 | $13.86 | -10-0 |
| SOYBEANS | 11/01/2027 | 273 | $13.47 | -8-6 |
| WHEAT, HRS | 12/01/2025 | 155 | $7.31 | -0.0050 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Mattice/Railview | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 145 | $5.86 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| SOYBEANS | 12/01/2025 | 349 | $14.26 | -16-6 |
| SOYBEANS | 11/01/2026 | 307 | $13.95 | -10-0 |
| SOYBEANS | 11/01/2027 | 282 | $13.56 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Munro | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 135 | $5.76 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| SOYBEANS | 12/01/2025 | 332 | $14.09 | -16-6 |
| SOYBEANS | 11/01/2026 | 290 | $13.78 | -10-0 |
| SOYBEANS | 11/01/2027 | 265 | $13.39 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Port Colborne | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 200 | $6.41 | -5-6 |
| CORN | 11/01/2026 | 150 | $6.12 | -3-0 |
| CORN | 11/01/2027 | 150 | $6.21 | -1-6 |
| SOYBEANS | 12/01/2025 | 357 | $14.34 | -16-6 |
| SOYBEANS | 11/01/2026 | 357 | $14.45 | -10-0 |
| SOYBEANS | 11/01/2027 | 339 | $14.13 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 192 | $7.21 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 148 | $6.94 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 131 | $7.20 | -2-4 |
| Reesor - Lindsay | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 165 | $6.06 | -5-6 |
| CORN | 11/01/2026 | 105 | $5.67 | -3-0 |
| CORN | 11/01/2027 | 95 | $5.66 | -1-6 |
| SOYBEANS | 12/01/2025 | 329 | $14.06 | -16-6 |
| SOYBEANS | 11/01/2026 | 287 | $13.75 | -10-0 |
| SOYBEANS | 11/01/2027 | 262 | $13.37 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 131 | $6.60 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 121 | $6.67 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 97 | $6.86 | -2-4 |
| Reesor - Port Perry | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 165 | $6.06 | -5-6 |
| CORN | 11/01/2026 | 105 | $5.67 | -3-0 |
| CORN | 11/01/2027 | 95 | $5.66 | -1-6 |
| SOYBEANS | 12/01/2025 | 329 | $14.06 | -16-6 |
| SOYBEANS | 11/01/2026 | 287 | $13.75 | -10-0 |
| SOYBEANS | 11/01/2027 | 262 | $13.37 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 131 | $6.60 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 121 | $6.67 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 97 | $6.86 | -2-4 |
| Sandison | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 135 | $5.76 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| SOYBEANS | 12/01/2025 | 332 | $14.09 | -16-6 |
| SOYBEANS | 11/01/2026 | 290 | $13.78 | -10-0 |
| SOYBEANS | 11/01/2027 | 265 | $13.39 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Seed Solutions | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 200 | $6.41 | -5-6 |
| CORN | 11/01/2026 | 130 | $5.92 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| Red Wheat, KCBT-Wheat | 12/01/2025 | 177 | $7.06 | -4-2 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 162 | $7.08 | -3-2 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 145 | $6.91 | -3-2 |
| SOYBEANS | 12/01/2025 | 307 | $13.84 | -16-6 |
| SOYBEANS | 11/01/2026 | 279 | $13.67 | -10-0 |
| SOYBEANS | 11/01/2027 | 241 | $13.15 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 131 | $6.60 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 121 | $6.67 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 97 | $6.86 | -2-4 |
| Shawridge Farms | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 140 | $5.81 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| Red Wheat, KCBT-Wheat | 12/01/2025 | 177 | $7.06 | -4-2 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 162 | $7.08 | -3-2 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 145 | $6.91 | -3-2 |
| SOYBEANS | 12/01/2025 | 340 | $14.17 | -16-6 |
| SOYBEANS | 11/01/2026 | 298 | $13.86 | -10-0 |
| SOYBEANS | 11/01/2027 | 273 | $13.47 | -8-6 |
| WHEAT, HRS | 12/01/2025 | 155 | $7.31 | -0.0050 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Tara Farms Agri Serv | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 210 | $6.51 | -5-6 |
| CORN | 11/01/2026 | 140 | $6.02 | -3-0 |
| CORN | 11/01/2027 | 110 | $5.81 | -1-6 |
| SOYBEANS | 12/01/2025 | 320 | $13.97 | -16-6 |
| SOYBEANS | 11/01/2026 | 292 | $13.80 | -10-0 |
| SOYBEANS | 11/01/2027 | 254 | $13.29 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 131 | $6.60 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 121 | $6.67 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 97 | $6.86 | -2-4 |
| Thamesville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 135 | $5.76 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| SOYBEANS | 12/01/2025 | 332 | $14.09 | -16-6 |
| SOYBEANS | 11/01/2026 | 290 | $13.78 | -10-0 |
| SOYBEANS | 11/01/2027 | 265 | $13.39 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| Tupperville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 135 | $5.76 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| Red Wheat, KCBT-Wheat | 12/01/2025 | 177 | $7.06 | -4-2 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 162 | $7.08 | -3-2 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 145 | $6.91 | -3-2 |
| SOYBEANS | 12/01/2025 | 332 | $14.09 | -16-6 |
| SOYBEANS | 11/01/2026 | 290 | $13.78 | -10-0 |
| SOYBEANS | 11/01/2027 | 265 | $13.39 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
| VanKessels | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 12/01/2025 | 135 | $5.76 | -5-6 |
| CORN | 11/01/2026 | 115 | $5.77 | -3-0 |
| CORN | 11/01/2027 | 105 | $5.76 | -1-6 |
| Red Wheat, KCBT-Wheat | 12/01/2025 | 177 | $7.06 | -4-2 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 162 | $7.08 | -3-2 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 145 | $6.91 | -3-2 |
| SOYBEANS | 12/01/2025 | 332 | $14.09 | -16-6 |
| SOYBEANS | 11/01/2026 | 290 | $13.78 | -10-0 |
| SOYBEANS | 11/01/2027 | 265 | $13.39 | -8-6 |
| Wheat, White Wheat | 12/01/2025 | 120 | $6.49 | -4-2 |
| Wheat, White Wheat | 07/01/2026 | 110 | $6.56 | -3-2 |
| Wheat, White Wheat | 07/01/2027 | 93 | $6.82 | -2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

