Cash Prices
Charwen | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 100 | $5.58 | 0-2 |
Red Wheat, KCBT-Wheat | 10/01/2025 | 174 | $6.78 | 1-2 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 183 | $7.25 | 1-0 |
Red Wheat, KCBT-Wheat | 07/01/2027 | 160 | $7.01 | 1-0 |
SOYBEANS | 11/01/2025 | 331 | $13.51 | 8-6 |
SOYBEANS | 11/01/2026 | 291 | $13.55 | 6-2 |
WHEAT, HRS | 10/01/2025 | 187 | $7.36 | -0.0100 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Greydafton | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 90 | $5.47 | 0-2 |
SOYBEANS | 11/01/2025 | 317 | $13.37 | 8-6 |
SOYBEANS | 11/01/2026 | 277 | $13.41 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 103 | $6.07 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 128 | $6.70 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 112 | $7.04 | 0-0 |
Haley | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
SOYBEANS | 11/01/2025 | 344 | $13.63 | 8-6 |
SOYBEANS | 11/01/2026 | 304 | $13.68 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Hallview | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 100 | $5.58 | 0-2 |
Red Wheat, KCBT-Wheat | 10/01/2025 | 174 | $6.78 | 1-2 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 183 | $7.25 | 1-0 |
Red Wheat, KCBT-Wheat | 07/01/2027 | 160 | $7.01 | 1-0 |
SOYBEANS | 11/01/2025 | 331 | $13.51 | 8-6 |
SOYBEANS | 11/01/2026 | 291 | $13.55 | 6-2 |
WHEAT, HRS | 10/01/2025 | 187 | $7.36 | -0.0100 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Hasta Farms | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
Red Wheat, KCBT-Wheat | 10/01/2025 | 174 | $6.78 | 1-2 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 183 | $7.25 | 1-0 |
Red Wheat, KCBT-Wheat | 07/01/2027 | 160 | $7.01 | 1-0 |
SOYBEANS | 11/01/2025 | 335 | $13.54 | 8-6 |
SOYBEANS | 11/01/2026 | 295 | $13.59 | 6-2 |
WHEAT, HRS | 10/01/2025 | 187 | $7.36 | -0.0100 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Mattice/Railview | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
SOYBEANS | 11/01/2025 | 344 | $13.63 | 8-6 |
SOYBEANS | 11/01/2026 | 304 | $13.68 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Munro | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
SOYBEANS | 11/01/2025 | 329 | $13.48 | 8-6 |
SOYBEANS | 11/01/2026 | 289 | $13.53 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Port Colborne | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 170 | $5.92 | 0-6 |
CORN | 11/01/2026 | 150 | $6.08 | 0-2 |
SOYBEANS | 10/01/2025 | 400 | $14.20 | 8-6 |
SOYBEANS | 11/01/2025 | 407 | $14.27 | 8-6 |
SOYBEANS | 11/01/2026 | 354 | $14.18 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 159 | $6.63 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 161 | $7.03 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 144 | $7.36 | 0-0 |
Reesor - Lindsay | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 130 | $5.53 | 0-6 |
CORN | 11/01/2026 | 90 | $5.47 | 0-2 |
SOYBEANS | 11/01/2025 | 317 | $13.37 | 8-6 |
SOYBEANS | 11/01/2026 | 277 | $13.41 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 103 | $6.07 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 128 | $6.70 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 112 | $7.04 | 0-0 |
Reesor - Port Perry | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 130 | $5.53 | 0-6 |
CORN | 11/01/2026 | 90 | $5.47 | 0-2 |
SOYBEANS | 11/01/2025 | 317 | $13.37 | 8-6 |
SOYBEANS | 11/01/2026 | 277 | $13.41 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 103 | $6.07 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 128 | $6.70 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 112 | $7.04 | 0-0 |
Sandison | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
SOYBEANS | 11/01/2025 | 329 | $13.48 | 8-6 |
SOYBEANS | 11/01/2026 | 289 | $13.53 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Seed Solutions | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 155 | $5.78 | 0-6 |
CORN | 11/01/2026 | 95 | $5.53 | 0-2 |
Red Wheat, KCBT-Wheat | 10/01/2025 | 174 | $6.78 | 1-2 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 183 | $7.25 | 1-0 |
Red Wheat, KCBT-Wheat | 07/01/2027 | 160 | $7.01 | 1-0 |
SOYBEANS | 11/01/2025 | 315 | $13.35 | 8-6 |
SOYBEANS | 11/01/2026 | 290 | $13.54 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 103 | $6.07 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 128 | $6.70 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 112 | $7.04 | 0-0 |
Shawridge Farms | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
Red Wheat, KCBT-Wheat | 10/01/2025 | 174 | $6.78 | 1-2 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 183 | $7.25 | 1-0 |
Red Wheat, KCBT-Wheat | 07/01/2027 | 160 | $7.01 | 1-0 |
SOYBEANS | 11/01/2025 | 335 | $13.54 | 8-6 |
SOYBEANS | 11/01/2026 | 295 | $13.59 | 6-2 |
WHEAT, HRS | 10/01/2025 | 187 | $7.36 | -0.0100 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Tara Farms Agri Serv | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 155 | $5.78 | 0-6 |
CORN | 11/01/2026 | 100 | $5.58 | 0-2 |
SOYBEANS | 11/01/2025 | 328 | $13.47 | 8-6 |
SOYBEANS | 11/01/2026 | 303 | $13.67 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 103 | $6.07 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 128 | $6.70 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 112 | $7.04 | 0-0 |
Thamesville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
SOYBEANS | 11/01/2025 | 329 | $13.48 | 8-6 |
SOYBEANS | 11/01/2026 | 289 | $13.53 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
Tupperville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
Red Wheat, KCBT-Wheat | 10/01/2025 | 174 | $6.78 | 1-2 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 183 | $7.25 | 1-0 |
Red Wheat, KCBT-Wheat | 07/01/2027 | 160 | $7.01 | 1-0 |
SOYBEANS | 11/01/2025 | 329 | $13.48 | 8-6 |
SOYBEANS | 11/01/2026 | 289 | $13.53 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
VanKessels | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 135 | $5.58 | 0-6 |
CORN | 11/01/2026 | 105 | $5.62 | 0-2 |
Red Wheat, KCBT-Wheat | 10/01/2025 | 174 | $6.78 | 1-2 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 183 | $7.25 | 1-0 |
Red Wheat, KCBT-Wheat | 07/01/2027 | 160 | $7.01 | 1-0 |
SOYBEANS | 11/01/2025 | 329 | $13.48 | 8-6 |
SOYBEANS | 11/01/2026 | 289 | $13.53 | 6-2 |
Wheat, White Wheat | 10/01/2025 | 93 | $5.97 | 1-2 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.45 | 1-0 |
Wheat, White Wheat | 07/01/2027 | 89 | $6.81 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.