Cash Prices
| Charwen | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 145 | $5.92 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| Red Wheat, KCBT-Wheat | 05/01/2026 | 195 | $8.05 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 174 | $7.84 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| SOYBEANS | 05/01/2026 | 423 | $16.10 | -7-6 |
| SOYBEANS | 11/01/2026 | 349 | $15.39 | -4-0 |
| SOYBEANS | 11/01/2027 | 314 | $14.69 | -1-0 |
| WHEAT, HRS | 05/01/2026 | 189 | $8.53 | -0.1350 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Greydafton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 190 | $6.37 | -9-0 |
| CORN | 11/01/2026 | 125 | $6.00 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 426 | $16.13 | -7-6 |
| SOYBEANS | 11/01/2026 | 352 | $15.42 | -4-0 |
| SOYBEANS | 11/01/2027 | 317 | $14.72 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Haley | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 135 | $6.10 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 438 | $16.25 | -7-6 |
| SOYBEANS | 11/01/2026 | 364 | $15.54 | -4-0 |
| SOYBEANS | 11/01/2027 | 329 | $14.84 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Hallview | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 145 | $5.92 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| Red Wheat, KCBT-Wheat | 05/01/2026 | 195 | $8.05 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 174 | $7.84 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| SOYBEANS | 05/01/2026 | 423 | $16.10 | -7-6 |
| SOYBEANS | 11/01/2026 | 349 | $15.39 | -4-0 |
| SOYBEANS | 11/01/2027 | 314 | $14.69 | -1-0 |
| WHEAT, HRS | 05/01/2026 | 189 | $8.53 | -0.1350 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Hasta Farms | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| Red Wheat, KCBT-Wheat | 05/01/2026 | 195 | $8.05 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 174 | $7.84 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| SOYBEANS | 05/01/2026 | 429 | $16.16 | -7-6 |
| SOYBEANS | 11/01/2026 | 355 | $15.45 | -4-0 |
| SOYBEANS | 11/01/2027 | 320 | $14.75 | -1-0 |
| WHEAT, HRS | 05/01/2026 | 189 | $8.53 | -0.1350 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Mattice/Railview | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 135 | $6.10 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 438 | $16.25 | -7-6 |
| SOYBEANS | 11/01/2026 | 364 | $15.54 | -4-0 |
| SOYBEANS | 11/01/2027 | 329 | $14.84 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Munro | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 426 | $16.13 | -7-6 |
| SOYBEANS | 11/01/2026 | 352 | $15.42 | -4-0 |
| SOYBEANS | 11/01/2027 | 317 | $14.72 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Port Colborne | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 170 | $6.45 | -7-2 |
| CORN | 11/01/2027 | 140 | $6.32 | -3-4 |
| SOYBEANS | 05/01/2026 | 433 | $16.20 | -7-6 |
| SOYBEANS | 11/01/2026 | 407 | $15.97 | -4-0 |
| SOYBEANS | 11/01/2027 | 386 | $15.41 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 162 | $7.72 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 173 | $7.83 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| Reesor - Lindsay | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 185 | $6.32 | -9-0 |
| CORN | 11/01/2026 | 120 | $5.95 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 415 | $16.02 | -7-6 |
| SOYBEANS | 11/01/2026 | 341 | $15.31 | -4-0 |
| SOYBEANS | 11/01/2027 | 306 | $14.61 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Reesor - Port Perry | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 185 | $6.32 | -9-0 |
| CORN | 11/01/2026 | 120 | $5.95 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 415 | $16.02 | -7-6 |
| SOYBEANS | 11/01/2026 | 341 | $15.31 | -4-0 |
| SOYBEANS | 11/01/2027 | 306 | $14.61 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Sandison | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 426 | $16.13 | -7-6 |
| SOYBEANS | 11/01/2026 | 352 | $15.42 | -4-0 |
| SOYBEANS | 11/01/2027 | 317 | $14.72 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Seed Solutions | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 205 | $6.52 | -9-0 |
| CORN | 11/01/2026 | 140 | $6.15 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| Red Wheat, KCBT-Wheat | 05/01/2026 | 195 | $8.05 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 174 | $7.84 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| SOYBEANS | 05/01/2026 | 403 | $15.90 | -7-6 |
| SOYBEANS | 11/01/2026 | 323 | $15.13 | -4-0 |
| SOYBEANS | 11/01/2027 | 308 | $14.63 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Shawridge Farms | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| Red Wheat, KCBT-Wheat | 05/01/2026 | 195 | $8.05 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 174 | $7.84 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| SOYBEANS | 05/01/2026 | 429 | $16.16 | -7-6 |
| SOYBEANS | 11/01/2026 | 355 | $15.45 | -4-0 |
| SOYBEANS | 11/01/2027 | 320 | $14.75 | -1-0 |
| WHEAT, HRS | 05/01/2026 | 189 | $8.53 | -0.1350 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Tara Farms Agri Serv | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 210 | $6.57 | -9-0 |
| CORN | 11/01/2026 | 150 | $6.25 | -7-2 |
| CORN | 11/01/2027 | 110 | $6.01 | -3-4 |
| SOYBEANS | 05/01/2026 | 416 | $16.03 | -7-6 |
| SOYBEANS | 11/01/2026 | 336 | $15.26 | -4-0 |
| SOYBEANS | 11/01/2027 | 321 | $14.76 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Thamesville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| SOYBEANS | 05/01/2026 | 426 | $16.13 | -7-6 |
| SOYBEANS | 11/01/2026 | 352 | $15.42 | -4-0 |
| SOYBEANS | 11/01/2027 | 317 | $14.72 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| Tupperville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| Red Wheat, KCBT-Wheat | 05/01/2026 | 195 | $8.05 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 174 | $7.84 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| SOYBEANS | 05/01/2026 | 426 | $16.13 | -7-6 |
| SOYBEANS | 11/01/2026 | 352 | $15.42 | -4-0 |
| SOYBEANS | 11/01/2027 | 317 | $14.72 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
| VanKessels | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 05/01/2026 | 150 | $5.97 | -9-0 |
| CORN | 11/01/2026 | 130 | $6.05 | -7-2 |
| CORN | 11/01/2027 | 105 | $5.96 | -3-4 |
| Red Wheat, KCBT-Wheat | 05/01/2026 | 195 | $8.05 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 174 | $7.84 | -13-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 174 | $8.49 | -11-6 |
| SOYBEANS | 05/01/2026 | 426 | $16.13 | -7-6 |
| SOYBEANS | 11/01/2026 | 352 | $15.42 | -4-0 |
| SOYBEANS | 11/01/2027 | 317 | $14.72 | -1-0 |
| Wheat, White Wheat | 05/01/2026 | 130 | $7.41 | -13-4 |
| Wheat, White Wheat | 07/01/2026 | 125 | $7.36 | -13-4 |
| Wheat, White Wheat | 07/01/2027 | 107 | $7.83 | -11-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

