Cash Prices
Charwen | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 95 | $5.46 | 0-2 |
Red Wheat, KCBT-Wheat | 08/01/2025 | 158 | $6.75 | -6-4 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 180 | $7.55 | -4-4 |
SOYBEANS | 08/01/2025 | 270 | $12.59 | 0-0 |
SOYBEANS | 11/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2026 | 241 | $12.87 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Greydafton | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 170 | $5.59 | -4-4 |
CORN | 11/01/2025 | 110 | $5.21 | -3-0 |
CORN | 11/01/2026 | 90 | $5.41 | 0-2 |
SOYBEANS | 08/01/2025 | 259 | $12.48 | 0-0 |
SOYBEANS | 11/01/2025 | 264 | $12.53 | 0-0 |
SOYBEANS | 11/01/2026 | 230 | $12.76 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 100 | $6.17 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 117 | $6.92 | -4-4 |
Haley | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
SOYBEANS | 08/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2025 | 285 | $12.74 | 0-0 |
SOYBEANS | 11/01/2026 | 251 | $12.97 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Hallview | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 95 | $5.46 | 0-2 |
Red Wheat, KCBT-Wheat | 08/01/2025 | 158 | $6.75 | -6-4 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 180 | $7.55 | -4-4 |
SOYBEANS | 08/01/2025 | 270 | $12.59 | 0-0 |
SOYBEANS | 11/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2026 | 241 | $12.87 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Hasta Farms | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
Red Wheat, KCBT-Wheat | 08/01/2025 | 158 | $6.75 | -6-4 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 180 | $7.55 | -4-4 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Mattice/Railview | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
SOYBEANS | 08/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2025 | 285 | $12.74 | 0-0 |
SOYBEANS | 11/01/2026 | 251 | $12.97 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Munro | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Port Colborne | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 11/01/2025 | 160 | $5.71 | -3-0 |
CORN | 11/01/2026 | 130 | $5.80 | 0-2 |
SOYBEANS | 08/01/2025 | 306 | $12.95 | 0-0 |
SOYBEANS | 11/01/2025 | 347 | $13.36 | 0-0 |
SOYBEANS | 11/01/2026 | 317 | $13.63 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 144 | $6.61 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 132 | $7.08 | -4-4 |
Reesor - Lindsay | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 170 | $5.59 | -4-4 |
CORN | 11/01/2025 | 110 | $5.21 | -3-0 |
CORN | 11/01/2026 | 90 | $5.41 | 0-2 |
SOYBEANS | 08/01/2025 | 259 | $12.48 | 0-0 |
SOYBEANS | 11/01/2025 | 264 | $12.53 | 0-0 |
SOYBEANS | 11/01/2026 | 230 | $12.76 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 100 | $6.17 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 117 | $6.92 | -4-4 |
Reesor - Port Perry | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 170 | $5.59 | -4-4 |
CORN | 11/01/2025 | 110 | $5.21 | -3-0 |
CORN | 11/01/2026 | 90 | $5.41 | 0-2 |
SOYBEANS | 08/01/2025 | 259 | $12.48 | 0-0 |
SOYBEANS | 11/01/2025 | 264 | $12.53 | 0-0 |
SOYBEANS | 11/01/2026 | 230 | $12.76 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 100 | $6.17 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 117 | $6.92 | -4-4 |
Sandison | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 76 | $5.93 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Seed Solutions | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 95 | $5.46 | 0-2 |
Red Wheat, KCBT-Wheat | 08/01/2025 | 158 | $6.75 | -6-4 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 180 | $7.55 | -4-4 |
SOYBEANS | 08/01/2025 | 262 | $12.51 | 0-0 |
SOYBEANS | 11/01/2025 | 256 | $12.45 | 0-0 |
SOYBEANS | 11/01/2026 | 233 | $12.79 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 100 | $6.17 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 117 | $6.92 | -4-4 |
Shawridge Farms | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
Red Wheat, KCBT-Wheat | 08/01/2025 | 158 | $6.75 | -6-4 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 180 | $7.55 | -4-4 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Tara Farms Agri Serv | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 190 | $5.79 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 100 | $5.50 | 0-2 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 269 | $12.58 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 100 | $6.17 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 117 | $6.92 | -4-4 |
Thamesville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 76 | $5.93 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
Tupperville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
Red Wheat, KCBT-Wheat | 08/01/2025 | 158 | $6.75 | -6-4 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 180 | $7.55 | -4-4 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 76 | $5.93 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
VanKessels | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
CORN | 08/01/2025 | 180 | $5.70 | -4-4 |
CORN | 11/01/2025 | 120 | $5.31 | -3-0 |
CORN | 11/01/2026 | 105 | $5.55 | 0-2 |
Red Wheat, KCBT-Wheat | 08/01/2025 | 158 | $6.75 | -6-4 |
Red Wheat, KCBT-Wheat | 07/01/2026 | 180 | $7.55 | -4-4 |
SOYBEANS | 08/01/2025 | 275 | $12.64 | 0-0 |
SOYBEANS | 11/01/2025 | 280 | $12.69 | 0-0 |
SOYBEANS | 11/01/2026 | 246 | $12.92 | 2-0 |
Wheat, White Wheat | 08/01/2025 | 79 | $5.96 | -6-4 |
Wheat, White Wheat | 07/01/2026 | 103 | $6.79 | -4-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.