Cash Prices
| Charwen | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 125 | $6.04 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| Red Wheat, KCBT-Wheat | 04/01/2026 | 245 | $8.48 | -13-0 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 203 | $8.17 | -12-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 175 | $7.89 | -12-4 |
| SOYBEANS | 04/01/2026 | 402 | $15.64 | -8-4 |
| SOYBEANS | 11/01/2026 | 342 | $14.93 | -6-4 |
| SOYBEANS | 11/01/2027 | 313 | $14.22 | -4-2 |
| WHEAT, HRS | 04/01/2026 | 192 | $8.41 | -0.0925 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Greydafton | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 200 | $6.52 | -5-4 |
| CORN | 11/01/2026 | 125 | $6.04 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 408 | $15.71 | -8-4 |
| SOYBEANS | 11/01/2026 | 348 | $14.99 | -6-4 |
| SOYBEANS | 11/01/2027 | 319 | $14.29 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 164 | $7.67 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 148 | $7.62 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 127 | $7.92 | 5-4 |
| Haley | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 135 | $6.14 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 417 | $15.79 | -8-4 |
| SOYBEANS | 11/01/2026 | 357 | $15.08 | -6-4 |
| SOYBEANS | 11/01/2027 | 328 | $14.38 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Hallview | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 125 | $6.04 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| Red Wheat, KCBT-Wheat | 04/01/2026 | 245 | $8.48 | -13-0 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 203 | $8.17 | -12-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 175 | $7.89 | -12-4 |
| SOYBEANS | 04/01/2026 | 402 | $15.64 | -8-4 |
| SOYBEANS | 11/01/2026 | 342 | $14.93 | -6-4 |
| SOYBEANS | 11/01/2027 | 313 | $14.22 | -4-2 |
| WHEAT, HRS | 04/01/2026 | 192 | $8.41 | -0.0925 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Hasta Farms | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 130 | $6.09 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| Red Wheat, KCBT-Wheat | 04/01/2026 | 245 | $8.48 | -13-0 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 203 | $8.17 | -12-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 175 | $7.89 | -12-4 |
| SOYBEANS | 04/01/2026 | 408 | $15.71 | -8-4 |
| SOYBEANS | 11/01/2026 | 348 | $14.99 | -6-4 |
| SOYBEANS | 11/01/2027 | 319 | $14.29 | -4-2 |
| WHEAT, HRS | 04/01/2026 | 192 | $8.41 | -0.0925 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Mattice/Railview | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 135 | $6.14 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 417 | $15.79 | -8-4 |
| SOYBEANS | 11/01/2026 | 357 | $15.08 | -6-4 |
| SOYBEANS | 11/01/2027 | 328 | $14.38 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Munro | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 130 | $6.09 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 405 | $15.68 | -8-4 |
| SOYBEANS | 11/01/2026 | 345 | $14.96 | -6-4 |
| SOYBEANS | 11/01/2027 | 316 | $14.26 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Port Colborne | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 150 | $6.02 | -5-4 |
| CORN | 11/01/2026 | 165 | $6.45 | -4-6 |
| CORN | 11/01/2027 | 150 | $6.37 | -3-2 |
| SOYBEANS | 04/01/2026 | 412 | $15.74 | -8-4 |
| SOYBEANS | 11/01/2026 | 407 | $15.58 | -6-4 |
| SOYBEANS | 11/01/2027 | 385 | $14.95 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 240 | $8.43 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 188 | $8.02 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 181 | $8.46 | 5-4 |
| Reesor - Lindsay | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 190 | $6.42 | -5-4 |
| CORN | 11/01/2026 | 120 | $6.00 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 394 | $15.56 | -8-4 |
| SOYBEANS | 11/01/2026 | 334 | $14.85 | -6-4 |
| SOYBEANS | 11/01/2027 | 305 | $14.14 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 164 | $7.67 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 148 | $7.62 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 127 | $7.92 | 5-4 |
| Reesor - Port Perry | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 190 | $6.42 | -5-4 |
| CORN | 11/01/2026 | 120 | $6.00 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 394 | $15.56 | -8-4 |
| SOYBEANS | 11/01/2026 | 334 | $14.85 | -6-4 |
| SOYBEANS | 11/01/2027 | 305 | $14.14 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 164 | $7.67 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 148 | $7.62 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 127 | $7.92 | 5-4 |
| Sandison | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 130 | $6.09 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 405 | $15.68 | -8-4 |
| SOYBEANS | 11/01/2026 | 345 | $14.96 | -6-4 |
| SOYBEANS | 11/01/2027 | 316 | $14.26 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Seed Solutions | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 210 | $6.62 | -5-4 |
| CORN | 11/01/2026 | 140 | $6.20 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| Red Wheat, KCBT-Wheat | 04/01/2026 | 245 | $8.48 | -13-0 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 203 | $8.17 | -12-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 175 | $7.89 | -12-4 |
| SOYBEANS | 04/01/2026 | 390 | $15.53 | -8-4 |
| SOYBEANS | 11/01/2026 | 329 | $14.80 | -6-4 |
| SOYBEANS | 11/01/2027 | 296 | $14.05 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 164 | $7.67 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 148 | $7.62 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 127 | $7.92 | 5-4 |
| Shawridge Farms | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 130 | $6.09 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| Red Wheat, KCBT-Wheat | 04/01/2026 | 245 | $8.48 | -13-0 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 203 | $8.17 | -12-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 175 | $7.89 | -12-4 |
| SOYBEANS | 04/01/2026 | 408 | $15.71 | -8-4 |
| SOYBEANS | 11/01/2026 | 348 | $14.99 | -6-4 |
| SOYBEANS | 11/01/2027 | 319 | $14.29 | -4-2 |
| WHEAT, HRS | 04/01/2026 | 192 | $8.41 | -0.0925 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Tara Farms Agri Serv | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 220 | $6.72 | -5-4 |
| CORN | 11/01/2026 | 150 | $6.29 | -4-6 |
| CORN | 11/01/2027 | 110 | $5.97 | -3-2 |
| SOYBEANS | 04/01/2026 | 403 | $15.65 | -8-4 |
| SOYBEANS | 11/01/2026 | 342 | $14.93 | -6-4 |
| SOYBEANS | 11/01/2027 | 309 | $14.19 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 164 | $7.67 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 148 | $7.62 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 127 | $7.92 | 5-4 |
| Thamesville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 130 | $6.09 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| SOYBEANS | 04/01/2026 | 405 | $15.68 | -8-4 |
| SOYBEANS | 11/01/2026 | 345 | $14.96 | -6-4 |
| SOYBEANS | 11/01/2027 | 316 | $14.26 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| Tupperville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 130 | $6.09 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| Red Wheat, KCBT-Wheat | 04/01/2026 | 245 | $8.48 | -13-0 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 203 | $8.17 | -12-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 175 | $7.89 | -12-4 |
| SOYBEANS | 04/01/2026 | 405 | $15.68 | -8-4 |
| SOYBEANS | 11/01/2026 | 345 | $14.96 | -6-4 |
| SOYBEANS | 11/01/2027 | 316 | $14.26 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
| VanKessels | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| CORN | 04/01/2026 | 145 | $5.97 | -5-4 |
| CORN | 11/01/2026 | 130 | $6.09 | -4-6 |
| CORN | 11/01/2027 | 105 | $5.92 | -3-2 |
| Red Wheat, KCBT-Wheat | 04/01/2026 | 245 | $8.48 | -13-0 |
| Red Wheat, KCBT-Wheat | 07/01/2026 | 203 | $8.17 | -12-4 |
| Red Wheat, KCBT-Wheat | 07/01/2027 | 175 | $7.89 | -12-4 |
| SOYBEANS | 04/01/2026 | 405 | $15.68 | -8-4 |
| SOYBEANS | 11/01/2026 | 345 | $14.96 | -6-4 |
| SOYBEANS | 11/01/2027 | 316 | $14.26 | -4-2 |
| Wheat, White Wheat | 04/01/2026 | 146 | $7.49 | -13-0 |
| Wheat, White Wheat | 07/01/2026 | 126 | $7.40 | -12-4 |
| Wheat, White Wheat | 07/01/2027 | 99 | $7.64 | 5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

