Cash Prices
| Wheat, White Wheat | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Charwen | 12/01/2025 | 120 | $6.49 | -4-2 |
| Charwen | 07/01/2026 | 110 | $6.56 | -3-2 |
| Charwen | 07/01/2027 | 93 | $6.82 | -2-4 |
| Greydafton | 12/01/2025 | 131 | $6.60 | -4-2 |
| Greydafton | 07/01/2026 | 121 | $6.67 | -3-2 |
| Greydafton | 07/01/2027 | 97 | $6.86 | -2-4 |
| Haley | 12/01/2025 | 120 | $6.49 | -4-2 |
| Haley | 07/01/2026 | 110 | $6.56 | -3-2 |
| Haley | 07/01/2027 | 93 | $6.82 | -2-4 |
| Hallview | 12/01/2025 | 120 | $6.49 | -4-2 |
| Hallview | 07/01/2026 | 110 | $6.56 | -3-2 |
| Hallview | 07/01/2027 | 93 | $6.82 | -2-4 |
| Hasta Farms | 12/01/2025 | 120 | $6.49 | -4-2 |
| Hasta Farms | 07/01/2026 | 110 | $6.56 | -3-2 |
| Hasta Farms | 07/01/2027 | 93 | $6.82 | -2-4 |
| Mattice/Railview | 12/01/2025 | 120 | $6.49 | -4-2 |
| Mattice/Railview | 07/01/2026 | 110 | $6.56 | -3-2 |
| Mattice/Railview | 07/01/2027 | 93 | $6.82 | -2-4 |
| Munro | 12/01/2025 | 120 | $6.49 | -4-2 |
| Munro | 07/01/2026 | 110 | $6.56 | -3-2 |
| Munro | 07/01/2027 | 93 | $6.82 | -2-4 |
| Port Colborne | 12/01/2025 | 192 | $7.21 | -4-2 |
| Port Colborne | 07/01/2026 | 148 | $6.94 | -3-2 |
| Port Colborne | 07/01/2027 | 131 | $7.20 | -2-4 |
| Reesor - Lindsay | 12/01/2025 | 131 | $6.60 | -4-2 |
| Reesor - Lindsay | 07/01/2026 | 121 | $6.67 | -3-2 |
| Reesor - Lindsay | 07/01/2027 | 97 | $6.86 | -2-4 |
| Reesor - Port Perry | 12/01/2025 | 131 | $6.60 | -4-2 |
| Reesor - Port Perry | 07/01/2026 | 121 | $6.67 | -3-2 |
| Reesor - Port Perry | 07/01/2027 | 97 | $6.86 | -2-4 |
| Sandison | 12/01/2025 | 120 | $6.49 | -4-2 |
| Sandison | 07/01/2026 | 110 | $6.56 | -3-2 |
| Sandison | 07/01/2027 | 93 | $6.82 | -2-4 |
| Seed Solutions | 12/01/2025 | 131 | $6.60 | -4-2 |
| Seed Solutions | 07/01/2026 | 121 | $6.67 | -3-2 |
| Seed Solutions | 07/01/2027 | 97 | $6.86 | -2-4 |
| Shawridge Farms | 12/01/2025 | 120 | $6.49 | -4-2 |
| Shawridge Farms | 07/01/2026 | 110 | $6.56 | -3-2 |
| Shawridge Farms | 07/01/2027 | 93 | $6.82 | -2-4 |
| Tara Farms Agri Serv | 12/01/2025 | 131 | $6.60 | -4-2 |
| Tara Farms Agri Serv | 07/01/2026 | 121 | $6.67 | -3-2 |
| Tara Farms Agri Serv | 07/01/2027 | 97 | $6.86 | -2-4 |
| Thamesville | 12/01/2025 | 120 | $6.49 | -4-2 |
| Thamesville | 07/01/2026 | 110 | $6.56 | -3-2 |
| Thamesville | 07/01/2027 | 93 | $6.82 | -2-4 |
| Tupperville | 12/01/2025 | 120 | $6.49 | -4-2 |
| Tupperville | 07/01/2026 | 110 | $6.56 | -3-2 |
| Tupperville | 07/01/2027 | 93 | $6.82 | -2-4 |
| VanKessels | 12/01/2025 | 120 | $6.49 | -4-2 |
| VanKessels | 07/01/2026 | 110 | $6.56 | -3-2 |
| VanKessels | 07/01/2027 | 93 | $6.82 | -2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

