Cash Prices
| Red Wheat, KCBT-Wheat | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Charwen | 12/01/2025 | 177 | $7.06 | -4-2 |
| Charwen | 07/01/2026 | 162 | $7.08 | -3-2 |
| Charwen | 07/01/2027 | 145 | $6.91 | -3-2 |
| Hallview | 12/01/2025 | 177 | $7.06 | -4-2 |
| Hallview | 07/01/2026 | 162 | $7.08 | -3-2 |
| Hallview | 07/01/2027 | 145 | $6.91 | -3-2 |
| Hasta Farms | 12/01/2025 | 177 | $7.06 | -4-2 |
| Hasta Farms | 07/01/2026 | 162 | $7.08 | -3-2 |
| Hasta Farms | 07/01/2027 | 145 | $6.91 | -3-2 |
| Seed Solutions | 12/01/2025 | 177 | $7.06 | -4-2 |
| Seed Solutions | 07/01/2026 | 162 | $7.08 | -3-2 |
| Seed Solutions | 07/01/2027 | 145 | $6.91 | -3-2 |
| Shawridge Farms | 12/01/2025 | 177 | $7.06 | -4-2 |
| Shawridge Farms | 07/01/2026 | 162 | $7.08 | -3-2 |
| Shawridge Farms | 07/01/2027 | 145 | $6.91 | -3-2 |
| Tupperville | 12/01/2025 | 177 | $7.06 | -4-2 |
| Tupperville | 07/01/2026 | 162 | $7.08 | -3-2 |
| Tupperville | 07/01/2027 | 145 | $6.91 | -3-2 |
| VanKessels | 12/01/2025 | 177 | $7.06 | -4-2 |
| VanKessels | 07/01/2026 | 162 | $7.08 | -3-2 |
| VanKessels | 07/01/2027 | 145 | $6.91 | -3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

