Cash Prices
| CORN | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Charwen | 12/01/2025 | 140 | $5.81 | -5-6 |
| Charwen | 11/01/2026 | 115 | $5.77 | -3-0 |
| Charwen | 11/01/2027 | 100 | $5.71 | -1-6 |
| Greydafton | 12/01/2025 | 185 | $6.26 | -5-6 |
| Greydafton | 11/01/2026 | 110 | $5.72 | -3-0 |
| Greydafton | 11/01/2027 | 95 | $5.66 | -1-6 |
| Haley | 12/01/2025 | 145 | $5.86 | -5-6 |
| Haley | 11/01/2026 | 115 | $5.77 | -3-0 |
| Haley | 11/01/2027 | 105 | $5.76 | -1-6 |
| Hallview | 12/01/2025 | 140 | $5.81 | -5-6 |
| Hallview | 11/01/2026 | 115 | $5.77 | -3-0 |
| Hallview | 11/01/2027 | 100 | $5.71 | -1-6 |
| Hasta Farms | 12/01/2025 | 140 | $5.81 | -5-6 |
| Hasta Farms | 11/01/2026 | 115 | $5.77 | -3-0 |
| Hasta Farms | 11/01/2027 | 105 | $5.76 | -1-6 |
| Mattice/Railview | 12/01/2025 | 145 | $5.86 | -5-6 |
| Mattice/Railview | 11/01/2026 | 115 | $5.77 | -3-0 |
| Mattice/Railview | 11/01/2027 | 105 | $5.76 | -1-6 |
| Munro | 12/01/2025 | 135 | $5.76 | -5-6 |
| Munro | 11/01/2026 | 115 | $5.77 | -3-0 |
| Munro | 11/01/2027 | 105 | $5.76 | -1-6 |
| Port Colborne | 12/01/2025 | 200 | $6.41 | -5-6 |
| Port Colborne | 11/01/2026 | 150 | $6.12 | -3-0 |
| Port Colborne | 11/01/2027 | 150 | $6.21 | -1-6 |
| Reesor - Lindsay | 12/01/2025 | 165 | $6.06 | -5-6 |
| Reesor - Lindsay | 11/01/2026 | 105 | $5.67 | -3-0 |
| Reesor - Lindsay | 11/01/2027 | 95 | $5.66 | -1-6 |
| Reesor - Port Perry | 12/01/2025 | 165 | $6.06 | -5-6 |
| Reesor - Port Perry | 11/01/2026 | 105 | $5.67 | -3-0 |
| Reesor - Port Perry | 11/01/2027 | 95 | $5.66 | -1-6 |
| Sandison | 12/01/2025 | 135 | $5.76 | -5-6 |
| Sandison | 11/01/2026 | 115 | $5.77 | -3-0 |
| Sandison | 11/01/2027 | 105 | $5.76 | -1-6 |
| Seed Solutions | 12/01/2025 | 200 | $6.41 | -5-6 |
| Seed Solutions | 11/01/2026 | 130 | $5.92 | -3-0 |
| Seed Solutions | 11/01/2027 | 105 | $5.76 | -1-6 |
| Shawridge Farms | 12/01/2025 | 140 | $5.81 | -5-6 |
| Shawridge Farms | 11/01/2026 | 115 | $5.77 | -3-0 |
| Shawridge Farms | 11/01/2027 | 105 | $5.76 | -1-6 |
| Tara Farms Agri Serv | 12/01/2025 | 210 | $6.51 | -5-6 |
| Tara Farms Agri Serv | 11/01/2026 | 140 | $6.02 | -3-0 |
| Tara Farms Agri Serv | 11/01/2027 | 110 | $5.81 | -1-6 |
| Thamesville | 12/01/2025 | 135 | $5.76 | -5-6 |
| Thamesville | 11/01/2026 | 115 | $5.77 | -3-0 |
| Thamesville | 11/01/2027 | 105 | $5.76 | -1-6 |
| Tupperville | 12/01/2025 | 135 | $5.76 | -5-6 |
| Tupperville | 11/01/2026 | 115 | $5.77 | -3-0 |
| Tupperville | 11/01/2027 | 105 | $5.76 | -1-6 |
| VanKessels | 12/01/2025 | 135 | $5.76 | -5-6 |
| VanKessels | 11/01/2026 | 115 | $5.77 | -3-0 |
| VanKessels | 11/01/2027 | 105 | $5.76 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

