Cash Prices
| SOYBEANS | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Charwen | 04/01/2026 | 402 | $15.65 | -8-0 |
| Charwen | 11/01/2026 | 342 | $14.94 | -5-6 |
| Charwen | 11/01/2027 | 313 | $14.22 | -4-2 |
| Greydafton | 04/01/2026 | 408 | $15.71 | -8-0 |
| Greydafton | 11/01/2026 | 348 | $15.00 | -5-6 |
| Greydafton | 11/01/2027 | 319 | $14.29 | -4-2 |
| Haley | 04/01/2026 | 417 | $15.80 | -8-0 |
| Haley | 11/01/2026 | 357 | $15.09 | -5-6 |
| Haley | 11/01/2027 | 328 | $14.38 | -4-2 |
| Hallview | 04/01/2026 | 402 | $15.65 | -8-0 |
| Hallview | 11/01/2026 | 342 | $14.94 | -5-6 |
| Hallview | 11/01/2027 | 313 | $14.22 | -4-2 |
| Hasta Farms | 04/01/2026 | 408 | $15.71 | -8-0 |
| Hasta Farms | 11/01/2026 | 348 | $15.00 | -5-6 |
| Hasta Farms | 11/01/2027 | 319 | $14.29 | -4-2 |
| Mattice/Railview | 04/01/2026 | 417 | $15.80 | -8-0 |
| Mattice/Railview | 11/01/2026 | 357 | $15.09 | -5-6 |
| Mattice/Railview | 11/01/2027 | 328 | $14.38 | -4-2 |
| Munro | 04/01/2026 | 405 | $15.68 | -8-0 |
| Munro | 11/01/2026 | 345 | $14.97 | -5-6 |
| Munro | 11/01/2027 | 316 | $14.26 | -4-2 |
| Port Colborne | 04/01/2026 | 412 | $15.75 | -8-0 |
| Port Colborne | 11/01/2026 | 407 | $15.59 | -5-6 |
| Port Colborne | 11/01/2027 | 385 | $14.95 | -4-2 |
| Reesor - Lindsay | 04/01/2026 | 394 | $15.57 | -8-0 |
| Reesor - Lindsay | 11/01/2026 | 334 | $14.86 | -5-6 |
| Reesor - Lindsay | 11/01/2027 | 305 | $14.14 | -4-2 |
| Reesor - Port Perry | 04/01/2026 | 394 | $15.57 | -8-0 |
| Reesor - Port Perry | 11/01/2026 | 334 | $14.86 | -5-6 |
| Reesor - Port Perry | 11/01/2027 | 305 | $14.14 | -4-2 |
| Sandison | 04/01/2026 | 405 | $15.68 | -8-0 |
| Sandison | 11/01/2026 | 345 | $14.97 | -5-6 |
| Sandison | 11/01/2027 | 316 | $14.26 | -4-2 |
| Seed Solutions | 04/01/2026 | 390 | $15.53 | -8-0 |
| Seed Solutions | 11/01/2026 | 329 | $14.81 | -5-6 |
| Seed Solutions | 11/01/2027 | 296 | $14.05 | -4-2 |
| Shawridge Farms | 04/01/2026 | 408 | $15.71 | -8-0 |
| Shawridge Farms | 11/01/2026 | 348 | $15.00 | -5-6 |
| Shawridge Farms | 11/01/2027 | 319 | $14.29 | -4-2 |
| Tara Farms Agri Serv | 04/01/2026 | 403 | $15.66 | -8-0 |
| Tara Farms Agri Serv | 11/01/2026 | 342 | $14.94 | -5-6 |
| Tara Farms Agri Serv | 11/01/2027 | 309 | $14.19 | -4-2 |
| Thamesville | 04/01/2026 | 405 | $15.68 | -8-0 |
| Thamesville | 11/01/2026 | 345 | $14.97 | -5-6 |
| Thamesville | 11/01/2027 | 316 | $14.26 | -4-2 |
| Tupperville | 04/01/2026 | 405 | $15.68 | -8-0 |
| Tupperville | 11/01/2026 | 345 | $14.97 | -5-6 |
| Tupperville | 11/01/2027 | 316 | $14.26 | -4-2 |
| VanKessels | 04/01/2026 | 405 | $15.68 | -8-0 |
| VanKessels | 11/01/2026 | 345 | $14.97 | -5-6 |
| VanKessels | 11/01/2027 | 316 | $14.26 | -4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

