Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 422-4 unch 10/19/25
Corn (E) Mar 26 437-0 +0-4 10/19/25
Wheat (E) Dec 25 506-2 +2-4 10/19/25
Wheat (E) Mar 26 522-4 +2-2 10/19/25
KC Wheat (E) Dec 25 494-0 +2-4 10/19/25
KC Wheat (E) Mar 26 513-4 +2-4 10/19/25
MG Wheat Dec 25 5.5000 +0.0150 10/19/25
MG Wheat Mar 26 5.7000 +0.0150 10/19/25
Soybeans (E) Nov 25 1026-6 +7-2 10/19/25
Soybeans (E) Jan 26 1044-2 +7-4 10/19/25
Soy Meal (E) Dec 25 283.3 +2.3 10/19/25
Soy Meal (E) Jan 26 286.7 +2.3 10/19/25
Soy Oil (E) Dec 25 51.23 +0.10 10/19/25
Soy Oil (E) Jan 26 51.57 +0.09 10/19/25
Oats (E) Dec 25 295-2 +0-2 10/19/25
Oats (E) Mar 26 317-4 +1-2 10/19/25
Rice (E) Nov 25 10.650 +0.030 10/19/25
Rice (E) Jan 26 10.885 +0.030 10/19/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:33:16 CST