| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 5.9675ss |
| Change | -0.0075 (-0.13%) |
| Open | 5.9750 |
| High | 6.0225 |
| Low | 5.9600 |
| Previous | 5.9750 |
| Time | 12/12/25 |
| 52 Week Range | 5.9200 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9833 |
| First Support | 5.9442 |
| Second Support | 5.9208 |
| First Resistance | 6.0067 |
| Second Resistance | 6.0458 |

