| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.8850ss |
| Change | -0.1350 (-1.92%) |
| Open | 7.0125 |
| High | 7.0600 |
| Low | 6.8475 |
| Previous | 7.0200 |
| Time | 05/29/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9308 |
| First Support | 6.8017 |
| Second Support | 6.7183 |
| First Resistance | 7.0142 |
| Second Resistance | 7.1433 |

