| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 161.2000ss |
| Change | -0.8000 (-0.49%) |
| Open | 163.5000 |
| High | 163.5250 |
| Low | 161.0000 |
| Previous | 162.0000 |
| Time | 05/29/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.9083 |
| First Support | 160.2917 |
| Second Support | 159.3833 |
| First Resistance | 162.8167 |
| Second Resistance | 164.4333 |

