| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 167.4750ss |
| Change | -0.7750 (-0.46%) |
| Open | 169.7500 |
| High | 171.0500 |
| Low | 166.5000 |
| Previous | 168.2500 |
| Time | 05/29/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.3417 |
| First Support | 165.6333 |
| Second Support | 163.7917 |
| First Resistance | 170.1833 |
| Second Resistance | 172.8917 |

