Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk May 16.91s +0.01 05/29/26
Class III Milk Jun 16.23s -0.12 05/29/26
Class III Milk Jul 16.70s -0.01 05/29/26
Class III Milk Aug 17.28s -0.01 05/29/26
Class III Milk Sep 17.80s -0.05 05/29/26
Class III Milk Oct 18.36s -0.05 05/29/26
Class III Milk Nov 18.41s -0.02 05/29/26
Class III Milk Dec 17.95s -0.06 05/29/26
Class III Milk Jan 17.52s -0.16 05/29/26
Class III Milk Feb 17.56s -0.10 05/29/26
Class III Milk Mar 17.53s -0.13 05/29/26
Class III Milk Apr 17.51s +0.01 05/29/26
Class III Milk May 17.53s -0.06 05/29/26
Class III Milk Jun 17.73s unch 05/29/26
Class III Milk Jul 18.00s unch 05/29/26
Class III Milk Aug 18.30s unch 05/29/26
Class III Milk Sep 18.20s unch 05/29/26
Class III Milk Oct 18.01s unch 05/29/26
Class III Milk Nov 18.01s unch 05/29/26
Class III Milk Dec 17.99s unch 05/29/26
Class III Milk Jan 17.40s unch 05/29/26
Class III Milk Feb 16.46s unch 05/29/26
Class III Milk Mar 16.46s unch 05/29/26
Class III Milk Apr 16.40s unch 05/29/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:00:56 CST