Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 17.33 -0.06 09:39
Class III Milk Sep 18.48 +0.11 09:38
Class IV Milk Aug 18.95 unch 09:07
Class IV Milk Sep 19.10s unch 08/05/25
Dry Whey Aug 56.4750 -0.2500 08:44
Dry Whey Sep 56.0000 +1.2750 09:10
Cheese Cash-Settled Aug 1.7690 -0.0020 09:13
Cheese Cash-Settled Sep 1.8900 +0.0050 09:40
Butter Cash-Settled Aug 251.5250s -1.7250 08/05/25
Butter Cash-Settled Sep 259.0000 -0.4250 08:54
Nonfat Dry Milk Aug 128.8500s -0.4500 08/05/25
Nonfat Dry Milk Sep 130.0000s -0.4250 08/05/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:51:10 CST