Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.38 +0.03 09:45
Class III Milk May 17.73 +0.01 09:37
Class IV Milk Apr 20.50 -0.10 08:58
Class IV Milk May 20.58s -0.22 03/31/26
Dry Whey Apr 68.2750 unch 08:27
Dry Whey May 70.2500 +0.2500 08:56
Cheese Cash-Settled Apr 1.6750 +0.0040 09:17
Cheese Cash-Settled May 1.6920 -0.0020 09:27
Butter Cash-Settled Apr 184.0000 -1.0000 08:59
Butter Cash-Settled May 182.0000 -1.5000 09:09
Nonfat Dry Milk Apr 177.5250 -1.4750 09:13
Nonfat Dry Milk May 177.0250 -1.9500 09:21

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:55:47 CST